![]() |
|
List of major equipment :-
|
| Sr. No. | Lab | Subject to which it caters |
| 1. | Fabrication Unit Laboratory | Transducers and Signal Conditioning Robot and Industrial Open Laboratory Programme (OLP)Automation Data Acquistion and Transmission |
| 2. | Analytical Instrumentation Laboratory | Analytical Instrumentation Industrial Measurement |
| 3. | Electrical Instrumentation and Circuit Labortory | EMMI Laboratory Industrial Measurement Electronic Instrumentation Circuit Theory |
| 4. | Control System Engineering Laboratory | Linear Control Systems Control System and Instrumentation |
| 5. | Process Control and Instrumentation Laboratory | Process Dynamics and Control Advanced Process Control Design of Controllers |
| 6. | Electrical Machines laboratory | Electrical Science Electrical Machines |
| 7. | Instrumentation System Design Laboratory | ISD (Minor Project) Design and Implementation Open Laboratory Programme (OLP) |
| 8. | Microprocessor Based Control Laboratory | Microprocessor and Programming
Microprocessor and Microcontrollers |
| 9. | Biomedical Instrumentation Laboratory | Biomedical Instrumentation Biomedical Signal Processing |
|
The following laboratories have been established in the Department:- |
|
![]() | |
|