![]() |
Name | : | Dr B S Saini |
Designation | : | Associate Professor & Head |
Department | : | Electronics and Comm. Engg. |
Qualification | : |
PhD Signal Processing of Heart Rate Variability (NIT Jalandhar) M.Tech Electronics & Communication Engg. (REC Kurukshetra) B.E Electronics & Communication (Gulbarga University) |
Address | : |
Dept. of Electronics & Communication Engg. Dr B R Ambedkar National Institute of Technology, Jalandhar (PUNJAB) - 144011 |
Phone | : | 9872660337 |
Email ID | : | sainibs@nitj.ac.in |
Fax | : |
Personal Web Link | : | |
Google Scholar Link | : |
Research Interests | : | Biomedical Signal/Image Processing, Microprocessors and Microcontrollers, Embedded System |
Brief Research Profile: | : |
Year | Conference | Publication |
---|---|---|
2017 | Nanotechnology for Instrumentation and Measurement, GBU, Uttar Pradesh | A. Pandey, B. S. Saini, B. Singh, and N. Sood, A Comparative Study on 1D & 2D ECG Data Compression Techniques |
2016 | International conference on emerging trends in engineering and technology, 11-12 June 2016, Goa | Barjinder Singh Saini, Amritpal Singh, Dilbag Singh, Phase synchronization analysis of heart rate variability and systolic blood pressure variability under postural stress |
2016 | IEEE International Conference on Wireless Communications, Signal Processing and Networking (WiSPNET 2016), Chennai | D. Gurve, B. S. Saini and I. Saini, An improved lossless ECG data compression using ASCII character encoding |
2016 | International conferences on emerging trends in electronics and electrical engineering (ICETEEE), May 28-29 2016, Pattaya, Thailand | G. Sethi, and B. S. Saini, Abdomen disease classification in CT images |
2015 | ACM International Conference Proceeding Series, Sep 25-27 2015, Allahabad | Krishna, K.V., Saini, B.S., Super resolution image reconstruction by Adaptive Auto regressive Model |
2014 | 3rd International Conference on Biomedical Engg. and Assistive Technologies BEATS 2014, Feb 14-15 2014, UIET, Chandigarh | Taranjit Kaur, B S Saini, Savita Gupta, Diseased MRI Image Segmentation using Shannon Entropy and Particle Swarm Optimization Algorithm |
2014 | 3rd International conference on Biomedical Engineering and Assistive Technologies, BEATS 2014, Feb 14-15 2014, UIET, Chandigarh | K Rawal, B S Saini, Non linear analysis for measuring Heart rate variability during different phases of menstrual cycle in young healthy women |
2014 | 3rd International Conference on Biomedical Engg. and Assistive Technologies BEATS 2014, Feb 14-15 2014, UIET Chandigarh | G. Sethi, and B. S. Saini, Texture classification using GLCM and multi-resolution method |
2014 | 3rd International Conference on Biomedical Engg. and Assistive Technologies BEATS 2014, Feb 14-15 2014, UIET, Chandigarh | A. Singh, B.S. Saini, D. Singh, Multi-scale transfer entropy analysis to quantify relative importance of baroreflex and non-baroreflex mechanisms |
2014 | 2nd International Conference on Communication and Electronics Information, (ICCEI 2014), Jan 2-3 2014, Melbourne, Australia | B. S. Saini and A. Pandey, Effect of wireless network radiation on heart rate variability |
2013 | 3rd International Conference on physics science and technology, Dec 29-30 2012, Hongkong | Barjinder Singh Saini, Ravi Raj, Indu Saini, Locally adaptive bilateral clustering for image denoising and sharpness enhancement |
2013 | Advanced Magnetic Resonance Imaging Sequences for Brain Tumors-Review | Taranjit Kaur, B S Saini, |
2013 | International Conference on Computer Applications in Electrical Engineering-Recent Advances (CERA 2013), Oct 3-5 2013, IIT Roorkee | Saloni Pal and Saini B S, Improved level set approach for image segmentation using regional information |
2012 | International Conference on Information Security and Artificial Intelligence, Dec 28-30 2011, Dubai, UAE | Krishan Pal Singh Yadav, B S Saini, Study of the ageing affects on HRV measures in healthy subjects |
2012 | International conference on Electronics, Communication and Instrumentation e-manthan 2012, April 6-7 2012, SRGI Jhansi | Rajiv Parkash, B. S. Saini, R. K. Sunkaria, ECG image compression using bi-orthogonal filter and SPIHT |
2012 | 2nd International conference on Biomedical Engineering and Assistive Technologies (BEATS 2012), Dec 6-7 2012, NIT Jalandhar | A. Singh, D. Singh, B.S. Saini, Beat-to-beat baroreflex sensitivity estimation using windowed cross-correlation technique |
2012 | Assessment of dynamic cerebral auto-regulation using signal processing techniques: a review | A. Singh, B.S. Saini, D. Singh, |
2012 | 2nd International conference on Biomedical Engineering and Assistive Technologies (BEATS 2012), Dec 6-7 2012, NIT Jalandhar | K. Rawal, B. S. Saini, Data Fusion of Time Frequency Analysis methods with application to Biomedical Signals |
2012 | 2nd International conference on Biomedical Engineering and Assistive Technologies (BEATS 2012), Dec 6-7 2012, NIT Jalandhar | K. Rawal, B. S. Saini, Study of Menstrual Cycle and its effects on Autonomic Nerve Function |
2012 | 2nd International conference on Biomedical Engineering and Assistive Technologies (BEATS 2012), Dec 6-7 2012, NIT Jalandhar | G. Sethi, B.S. Saini and D. Singh, Comparative Performance Analysis of Image Segmentation Techniques |
2012 | 2nd International conference on Biomedical Engineering and Assistive Technologies (BEATS 2012), Dec 6-7 2012, NIT Jalandhar | G. Sethi, B.S. Saini and D. Singh, Texture Analysis Methods - A Brief Review |
2011 | International conference on Database and Data Mining -ICDDM-2011, March 25-27 2011, China | Rakesh Kumar and B. S. Saini, improved image denoising technique using neighboring wavelet coefficient of optimal wavelet with adaptive thresholding |
2011 | International Conference on Advanced Computing and Communication , April 8-10 2011, NIT Hamirpur | Vineet Kumar, B. S. Saini, R. K. Sunkaria, An Adaptive Selection of IMF for R-peak Detection in ECG Based on Empirical Mode Decomposition |
2010 | 1st International Conference on Biomedical Engineering and Assistive Technologies (BEATs-2010), Dec 17-19 2010, NIT Jalandhar | Vineet Kumar, B. S. Saini, R. K. Sunkaria, ECG Data Compression: A Review |
2010 | 1st International Conference on Biomedical Engineering and Assistive Technologies (BEATs-2010), Dec 17-19 2010, NIT Jalandhar | Amritpal Singh, B. S. Saini, Dilbag Singh, Heart Rate Variability Signal Processing and Interpretation - A Review |
2010 | 1st International Conference on Biomedical Engineering and Assistive Technologies (BEATs-2010), Dec 17-19 2010, NIT Jalandhar | Gaurav Sethi, B S Saini and D. Singh, Performance analysis of image restoration techniques using Fourier & Wavelet transform |
2010 | 1st International Conference on Biomedical Engineering and Assistive Technologies (BEATs-2010), Dec 17-19 2010, NIT Jalandhar | Amritpal Singh, B S Saini, Dilbag Singh, Analysis of scaling behavior of HRV based on global and local exponents derived from DFA and wavelet transform |
2010 | 1st International Conference on Biomedical Engineering and Assistive Technologies (BEATs-2010), Dec 17-19 2010, NIT Jalandhar | G. Sethi, B. S. Saini and D. Singh, Biomedical Signal Processing using transformation techniques |
2010 | 1st International Conference on Biomedical Engineering and Assistive Technologies (BEATs-2010), Dec 17-19 2010, NIT Jalandhar | Rakesh Kumar, B. S. Saini, Arun Khosla, Dilbag Singh and Indu Saini, Image denoising using neighboring wavelet coefficients with adaptive thresholding technique |
2009 | Conference proceedings : ... Annual International Conference of the IEEE Engineering in Medicine and Biology Society. IEEE Engineering in Medicine and Biology Society. Conference, Sep 2-6 2009, Minnesota, USA | Saini, B.S., Singh, D., Kumar, V., Deepak, K.K., Singh, J., Improved HRV characterization using OCDWT |
2008 | Proceedings of World Academy of Science, Engineering & Technology, Dec 17-19, 2008, Bangkok, Thailand | B S Saini, Dilbag Singh, Moin Uddin, and Vinod Kumar, Improved power spectrum estimation for RR-interval time series |
Type | Title | Publisher | Authors | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Nonlinear complexity sorting approach for 2d ECG data compression | IGI-Global | A. Pandey, B. Singh, B. S. Saini, and N. Sood |
2016 | ||
Analysis of electrocardiogram data compression techniques: A MATLAB-based approach | IGI-Global | A. Pandey, B. S. Saini, B. Singh and N. Sood |
2016 | ||
Analysis of HRV during the Menstrual Cycle and Postmenopause | IGI-Global | K Rawal, B S Saini and I Saini | 2016 | ||
Optimized Multi Threshold Brain Tumor Image Segmentation Using Two Dimensional Minimum Cross Entropy Based on Co-occurrence Matrix | Springer International Publishing | T. Kaur, B. S. Saini, and S. Gupta |
2016 |
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator |
---|---|---|---|---|---|---|---|---|
Soft Computing based Techniques for Modeling of Engg. & Medical imaging Systems | MHRD | 8.00 lacs | Completed | Arun Khosla | ||||
VSAT-Enabled Mobile e-Learning Terminals | MHRD | 13.76lacs | Completed | Dilbag Singh and Prof. H K verma | ||||
FIST Program 2013 | DST | 155 lacs | ongoing | Dr Arun Khosla, Dr Mamta Khosla, Dr Balwinder Raj |
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
Natonal | Need for IPRs for Engineers and Researchers and new career opportunities in IPR | NIT Jalandhar | 02-06-2015 | 02-06-2015 | ||
STC | Natonal | One week short term course on Electronics & Communication System Design Aspects, | NIT Jalandhar | 25-05-2015 | 29-05-2015 | |
STC | Natonal | One week short term course on Emerging Trends of Research in Electronics and Communication, | NIT Jalandhar | 01-12-2014 | 05-12-2014 | |
Expert talk | Natonal | Expert talk on Industry Expectation from Students, | NIT Jalandhar | 29-10-2014 | 29-10-2014 | |
Natonal | Two weeks FDP/STTP on ICT for Computing & Signal Processing | NIT Jalandhar | 03-06-2013 | 14-06-2013 | ||
STC | Natonal | Two weeks short term course on C++ Programming Language, | NIT Jalandhar | 29-04-2013 | 10-05-2013 | |
Conference | International | 2nd International Conference on Biomedical Engineering and Assistive Technologies (BEATS-2012) | NIT Jalandhar | 06-12-2012 | 07-12-2012 | |
Conference | International | 1st International Conference on Biomedical Engineering and Assistive Technologies (BEATS-2010) | NIT Jalandhar | 17-12-2010 | 19-12-2010 | |
Natonal | One week summer school on Instrumentation and Signal Processing | NIT Jalandhar | 21-06-2010 | 25-06-2010 | ||
Natonal | Two days expert talk on Embedded Systems for Biomedical Applications & VLSI | NIT Jalandhar | 17-05-2010 | 18-05-2010 | ||
Natonal | One week winter school on Instrumentation and Signal Processing, | NIT Jalandhar | 11-01-2010 | 15-01-2010 | ||
Natonal | One week short term course on Modern Practices in Measurement & Instrumentation Engineering | NIT Jalandhar | 13-07-2009 | 17-07-2009 |
Designation | Organization |
---|---|
Life Membership IETE | |
Fellow IEI | |
Membership IEEE |
Scholar Name | Research Topic | Status | Year | Co-Supervisor |
---|---|---|---|---|
Taranjit Kaur | Brain Tumor Characterization using MR Imaging and Spectroscopy | Completed | Savita Gupta | |
Kirti Rawal | Analysis of Heart Rate Variability in Menstrual Cycle of Women | Completed | ||
Gaurav Sethi | Analysis of Abdominal CT Images for Tissue Characterization | Completed | ||
Amritpal Singh | Assessment of Cardiovascular Variability in Supine and Standing Postures | Completed | Dilbag Singh |
Name | Reg./Ref. No. | Date of Award/Filling | Organization | Status |
---|
Position Held | Organization | From | To |
---|---|---|---|
Head of the Department | National Institute of technology | Sept. 2013 | Jan 2016 |
Estate Officer | National Institute of technology | Sept. 2010 | Sept. 2011 |
Controller of Examination | National Institute of technology | Sept, 2013 | Jan 2015 |
Faculty-in-charge Security | National Institute of Technology | Sept. 2012 | Sept. 2013 |
Faculty-in-charge Electrical Works | National Institute of Technology | Sept. 2012 | Sept. 2013 |
Associate Dean (P&D) | National Institute of Technology | Feb 2016 | 24-01-2017 |
Flying Squad | National Institute of Technology | 2016 | Till Date |
Dy proctor | National Institute of Technology | May 2012 | June 2013 |
Asstt. Proctor | National Institute of Technology | 2008 | 2012 |
Faculty coordinator-Anti Ragging squad | National Institute of Technology | 2010 | till date |
Head of the Department | National Institute of Technology | April 2017 | till date |
Techniti 12 | National Institute of Technology | Feb. 2013 | Feb. 2013 |
Techniti 11 | National Institute of Technology | Feb 2012 | Feb 2012 |
Member core committee revision of curriculum of Ist yr | National Institute of Technology | May 2017 | till date |
Faculty Advisor (Mentor) for student academic counseling under TEQIP II | National Institute of Technology | 2015 | till date |
Faculty Advisor –Chess | National Institute of Technology | Sept. 2014 | Sept. 2015 |
Member staff grievience cell | National Institute of Technology | 2012 | 2013 |
F/Incharge Venue UTKANSH 10 | National Institute of Technology | 2010 | 2010 |
NO procurement TEQIPII | National Institute of Technology | May 2013 | Sept. 2014 |
NO Civil works TEQIPII | National Institute of Technology | Nov. 2016 | March 2017 |
Coord. Lab Audit (HUM) | National Institute of Technology | 2017 | till date |
Coord. Evaluation for Tech. Asstt. EC | National Institute of Technology | 2015 | 2015 |
Member Secretary Purchase procedure/ Rules committee | National Institute of Technology | 2017 | 2017 |
Member Scrutiny for post of Asstt. Registrar/Audit officer | National Institute of Technology | 2017 | 2017 |
Chairman EC Building | National Institute of Technology | 2016 | till date |
Dy. NO Acad. | National Institute of Technology | Oct. 2012 | May 2013 |
Presiding Officer NIMCET-15 | National Institute of Technology | 2015 | 2015 |
Coord. Venue Convocation & Coord. Venue NMEICT | National Institute of Technology | 2015 | 2015 |
Coord. Venue Convocation & Coord. Venue NMEICT | National Institute of Technology | 2013 | 2013 |
Coord. Venue Convocation & Coord. Venue NMEICT | National Institute of Technology | 2011 | 2011 |
Coord. Venue Convocation & Coord. Venue NMEICT | National Institute of Technology | 2012 | 2012 |
Coord.ECE Students grievances redressal cell | National Institute of Technology | Nov. 2015 | till date |
Convener HAC | National Institute of Technology | 2010 | 2011 |
Coord. Venue Alumni meet | National Institute of Technology | 2013 | 2017 |
Title | Activity | Given by | Year |
---|