1. Computing Resources at Data Centre:
![]() UCS-5108-Blade-Server-Chassis |
|
2. EMC2 Storages and Backup Devices:
EM2 VNX-5200 SAN 20 TB |
3. Networking Equipment:
S. No | Equipment Name | Equipment Detail |
1 | Core Switches | Cisco C9500-24Q |
2 | Distribution Switches | Cisco WS-3850- 24XS and C9500-24Y4C |
3 | Wireless Controller | Cisco 5520 series |
4 | Access Switches | Cisco 2960X Series (24/48 ports) and C9200L Series |
5 | Access Points(Indoor Unit) | Cisco 9115 |
6 | Access Points(outdoor) | Cisco Aironet 1572EC with external Antenna |
4. Firewall
5. Computers in Computer Centre Lab
CC Lab-I
![]() |
![]() |
![]() |
![]() |
CC Lab-II
![]() |
![]() |
![]() |
![]() |
Configuration:
S. No | Specification | Description |
1. | Processor Name | Intel Core i7 4790CPU |
2. | Processor Speed | 3.60GHz |
3. | Memory | 4GB RAM |
4. | Processor Type | 64 Bit (X64 based Processor) |
5. | Storage | HDD - 500 GB |
6. | Software | Microsoft Windows 10 Standard 64 Bit |
Quantity: 150 Nos.
Configuration:
S. No | Specification | Description |
1 | Processor Name | Intel Core i7 7700CPU |
2 | Processor Speed | 3.60GHz |
3 | Memory | 8GB RAM |
4 | Processor Type | 64 Bit (X64 based Processor) |
5 | Storage | HDD- 2TB |
6 | Software | Microsoft Windows 10 Standard 64 Bit |
Quantity: 10 Nos.
6. Printers and Scanners